LED Diode Brand: | Samsung LM301B and Osram |
Power Consumption: | 240 V: 300 W ± 5% |
Operating Requirements: | Input voltage: 100 V – 277 V |
Coverage Area: | Flowering: 90 cm x 90 cm | Veg: 120 cm x 120 cm |
Hanging Distance at 100% Strength: | Seedling: 60 cm – 76 cm | Veg: 40 cm – 60 cm | Flower: 30 cm – 40 cm |
Dimming at 30 cm Height: | Seedling: 30% – 50% | Veg: 50% – 75% | Flower: 100% |
Max yield: | 2.5 g/watt |
Included Hanging Accessories: | Clasps and Ratchet Hangers |
Product Dimensions: | 602 x 604 x 79 mm |
Product Weight: | 6.42 kg |
Operating Temperature: | -20°C – 40°C |
BTU: | 818 |
Decibel Value: | 0 |
Plug Type: | SA |
Warranty: | 3 years ( Purchased before 1 April 2021 ) 5 years ( Purchased after 1 April 2021 ) |
Peak PPFD Value at 45 cm: | 1 487 uMol/m2/s |
Compare to HPS/MH/HID: | 400 watt |
LED Lens Degree: | 90°-120° |
Spectrum: | 380 – 410nm (UV), 660 – 665nm, 730 – 740nm (IR), 2800 – 3000k, 4800 – 5000k |
Mars FC-3000 LED Grow Light
R12 185.00
In stock
Description
The Mars FC-3000 LED Grow Light is the perfect substitute for a HPS grow lights. The advantages of the Mars Hydro FC-3000 LED Grow Light are:
- Samsung LM301B diodes for unmatched efficiency at 2.9 μmol/j.
- 50% more effective than HPS for the same PPFD output.
- A more natural spectrum that is better suited to plant growth.
- IP65 grade waterproofing, ensuring a longer lifespan with a sustained high output.
- The rectangular design allows for easy scaling.
- No active cooling, resulting in zero noise.
- Easy dimming for reduced electricity consumption in early growth stages.