LED Diode Brand: | Samsung LM301B and Osram |
Power Consumption: | 240 V: 635 W ± 5% |
Operating Requirements: | Input voltage: 100 V – 277 V |
Coverage Area: | Flowering: 150 cm x 150 cm | Veg: 180 cm x 180 cm |
Hanging Distance at 100% Strength: | Seedling: 60 cm – 76 cm | Veg: 40 cm – 60 cm | Flower: 30 cm – 40 cm |
Dimming at 30 cm Height: | Seedling: 30% – 50% | Veg: 50% – 75% | Flower: 100% |
Max yield: | 2.5 g/watt |
Included Hanging Accessories: | Clasps and Ratchet Hangers |
Product Dimensions: | 118.5 cm x 78.5 cm x 13 cm |
Product Weight: | 15.36 kg |
Operating Temperature: | -20°C – 40°C |
BTU: | 1 812 |
Decibel Value: | 0 |
Plug Type: | SA |
Warranty: | 3 years |
Peak PPFD Value at 45 cm: | 1 730 uMol/m2/s |
Efficiency: | 2.91 μMol/J |
Compare to HPS/MH/HID: | 800 watt |
LED Lens Degree: | 90°-120° |
Spectrum: | 660 – 665 nm, 3 200 – 4 200 K, 5 200 – 6 800 K |
Mars FC-6500 LED Grow Light
R27 800.00
In stock
Description
The Mars FC 6500 LED Grow Light is the perfect substitute for a HPS grow lights. The advantages of the Mars FC 6500 LED Grow Light are:
- Samsung LM301B diodes for unmatched efficiency at 2.9 μmol/j.
- 50% more effective than HPS for the same PPFD output.
- A more natural spectrum that is better suited to plant growth.
- IP65 grade waterproofing, ensuring a longer lifespan with a sustained high output.
- The rectangular design allows for easy scaling.
- No active cooling, resulting in zero noise.
- Easy dimming for reduced electricity consumption in early growth stages.
- Foldable for easy storage and handling.