CO2 MONITOR – SA1200P
R2 500.00
In stock
Description
The CO2 MONITOR – SA1200P monitors in real time: CO2 concentration, humidity and temperature of the air in a certain space.
The SA1200P also shows the minimum and maximum readings of these three parameters in a time chart.
Read more about benefits of CO2 supplementation for plants HERE.
Knowing what you room’s relative humidity (R.H.) and temperature is, is also immensely beneficial, as this will enable you to dial in your grow room environment without any guesswork. Your plants WILL preform better if they are grown in the environment that they most prefer and CO2 supplementation will also improve growth rate and yield size – only 0.04% of the air around you is CO2 after all and dry plant matter generally has a 45% carbon content.
PLEASE NOTE: The monitor comes with a USB cable – which would need to be plugged into an AC Adaptor ( Phone charger ) or computer, in order for the device to have its operational power supply.
CO2 MONITOR – SA1200P Specifications:
Operating Temperature: | 0°C to 50°C |
Storage Temperature: | -20°C to 60°C |
Operating & Storage RH: | 0-95%, non-condensing |
Power Requirements: | 160mA Peak, 40mA average at 5.0V |
CO2 Measurement | |
Measurement Range: | 0-5 000 ppm |
Display Resolution: | 1 ppm (0- 1 000); 5 ppm (1 000 – 2 000); 10 ppm (>2000) |
Accuracy at 0 – 3 000 ppm: | ± 50 ppm or ± 5% of reading, whichever is greater |
Accuracy above 3 000 ppm: | ± 7% of the reading |
Repeatability: | 20 ppm at 400 ppm (standard deviation of 10 readings in 1 minute) |
Temperature Dependence: | ± 0.2% of reading per °C or ± 2 ppm per °C, whichever is greater, referenced to 25°C |
Response Time: | < 2 min for 63% of step change or < 4.6 min for 90% step change |
Warm-up Time: | < 20 seconds |
Temperature Measurement | |
Operating Temperature: | 0°C to 50°C |
Display Resolution: | 0.1°C |
Response Time: | < 20 min (63%) |
RH Measurement | |
Range: | 5 – 95% |
Accuracy: | ± 5% |
Resolution: | 1% on Main Reading, 0.1% on Max Min Reading |
SA1200P Display and Alarm Presets
Item | Name | Item | Name |
17: | CO2/RH/Temp Chart | 23: | Plant Mode |
18: | Max Reading of Chart | 24: | Human Mode |
19: | Min Reading of Chart | 25: | Audible Alarm On/Off |
20: | RH Reading | 26: | CO2 Reading |
21: | Temperature Reading | 27: | Time per Division |
22: | Main Menu |
Alarm Presets:
Number | Reference | Low/High Alarm | Adjustable |
0: | Humans | 800 – 1 200 ppm | Yes |
1: | Custom plants | 600 – 900 ppm | Yes |
2: | Beans | 600 – 900 ppm | No |
3: | Chillies | 800 – 1 000 ppm | No |
4: | Cucumbers | 1 000 – 1 500 ppm | No |
5: | Grapes | 800 – 1 400 ppm | No |
6: | Orchids | 800 – 1 400 ppm | No |
7: | Potatoes | 1 200 – 1 800 ppm | No |
8: | Strawberries | 800 – 1 200 ppm | No |
9: | Tomatoes | 800 – 1 200 ppm | No |
( Please note: Device colour may vary between black and white – as available )